Smith & Wesson K, L & N Frame Revolver Side Plate / Yoke Screw Blue Steel NOS | 1987 & Older
Smith & Wesson K, L & N Frame Revolver Side Plate / Yoke End Shake Screw — Blue Steel | New Old Stock | 1987 & Older Models Only
Genuine Smith & Wesson factory original side plate/yoke end shake screw in blue steel finish. New Old Stock (NOS) — fits K, L, and N frame revolvers manufactured in 1987 and earlier. Old style configuration. This screw secures the side plate and controls yoke end shake, essential for proper timing and cylinder alignment.
Part Details
- Brand: Smith & Wesson
- Part Name: Side Plate / Yoke End Shake Screw
- Part Number: V15D
- Finish: Blue Steel
- Condition: New Old Stock (NOS)
- Applicable Era: 1987 and older models only
- OEM: Yes — factory original S&W part
How to find your model number: Swing out the cylinder and check behind the yoke on the frame. Model numbers began in 1957–58. If no model number is present, your revolver may pre-date 1957 — contact us with your serial number for assistance.
Model Compatibility Chart
| Frame | Model Range | Caliber | Notes |
|---|---|---|---|
| K Frame | 10 thru 10-8 | .38 Special | M&P |
| K Frame | 11 thru 11-4 | .38 Special | Military |
| K Frame | 12 thru 12-4 | .38 Special | Airweight |
| K Frame | 13 thru 13-3 | .357 Magnum | |
| K Frame | 14 thru 14-4 | .38 Special | Masterpiece |
| K Frame | 15 thru 15-5 | .38 Special | Combat Masterpiece |
| K Frame | 16 thru 16-4 | .32 S&W Long | |
| K Frame | 17 thru 17-4 | .22 LR | K-22 Masterpiece |
| K Frame | 18 thru 18-4 | .22 LR | Combat Masterpiece |
| K Frame | 19 thru 19-5 | .357 Magnum | Combat Magnum |
| K Frame | 20 thru 20-2 | .38/44 Heavy Duty | |
| K Frame | 45 thru 45-2 | .45 ACP | 1950 Military |
| K Frame | 48 thru 48-4 | .22 WMR | Masterpiece |
| N Frame | 21 thru 21-2 | .44 Special | |
| N Frame | 22 thru 22-2 | .45 ACP | 1950 Army |
| N Frame | 23 thru 23-2 | .38/44 Outdoorsman | |
| N Frame | 24 thru 24-3 | .44 Special | |
| N Frame | 25 thru 25-5 | .45 ACP / .45 Colt | |
| N Frame | 26 thru 26-1 | .45 ACP | 1950 Target |
| N Frame | 27 thru 27-3 | .357 Magnum | |
| N Frame | 28 thru 28-3 | .357 Magnum | Highway Patrolman |
| N Frame | 29 thru 29-3, some 29-4 | .44 Magnum | |
| N Frame | 57 thru 57-1 | .41 Magnum | |
| N Frame | 58 thru 58-1 | .41 Magnum | |
| L Frame | 581 thru 581-2 | .357 Magnum | |
| L Frame | 586 thru 586-2 | .357 Magnum | |
| K Frame Pre-Model | M&P, Victory Model, K-22, K-38 | Various | All pre-model variants |
| N Frame Pre-Model | Model 1917 | .45 ACP / .45 Auto Rim |
Note: For 1987 and older blue steel models only. Does NOT fit stainless steel models or post-1987 variants. Professional installation by a qualified gunsmith is recommended.
— USA Guns And Gear —